Collaborations
National level:
| P. Loubeyre | CEA-DAM, Bruyères-le-châtel |
| D. Colson | IRAMIS, CEA |
| B. Baptiste, P. Giura, K. Béneut, A. Shukla | IMPMC, UPMC |
| V. Demery | Gulliver, ESPCI |
| F. Finocchi | INSP, UPMC |
| J.-B. d’Espinose de la Caillerie | SIMM, ESPCI Paris - Paris |
| L. Pinsard-Gaudart, D. Bérardan, N. Dragoe | Univ. Paris-Sud, Institut de Chimie Moléculaire et des Matériaux d’Orsay, UMR8182 - Orsay |
| B. Vignolle | LNCMI Toulouse |
| I. Laffez | IUT Blois |
| L. Brohan | Institut des matériaux Jean Rouxel - Nantes |
| D. Roditchev | INSP / ESPCI Paris - Paris |
| S. Mercone | LSPM, Université Paris 13 - Villetaneuse |
| K. Van der Beek | LSI, Ecole Polytechnique - Palaiseau |
International level:
| H.-J. Grafe | IFW Dresden - Institute for Solid State Physics - Dresden, Germany |
| S. Verkhovskii, A. Gerashenko | Institute of Metal Physics, Ural Branch of Russian Academy of Sciences - Ekaterinburg, Russia |
| A. Yakubovskii | Kurchatov Institute of Atomic Energy - Moscow, Russia |
| B. Dabrowski | Department of physics, Northern Illinois University - DeKalb, Illinois, USA |
| M. Eremin | Institute of Physics, Kazan Federal University - Kazan, Russia |
| J. Vanacken, V.V. Moshchalkov | Leuven - Belgium |
| S. Caprara, M. Grilli, J. Lorenzana | Rome - Italy |
| C.M. Varma | UC Riverside - USA |
| R. Budhani | IIT Kanpur / New Delhi - India |

